recieved in last 30 days
| sno | name | product | price | discount | received |
|---|---|---|---|---|---|
| 1 | John Doe | Laptop | $1000 | 10% | $900 |
| 2 | Jane Smith | Smartphone | $800 | 5% | $760 |
| 3 | Michael Johnson | Tablet | $500 | 15% | $425 |
| 4 | Emily Brown | Smartwatch | $300 | 8% | $276 |
recieved in last 90 days
| S.No | Product Name | Category | Monthly Sales | Price | Cost | Discount % |
|---|---|---|---|---|---|---|
| 1 | Laptop Pro | Electronics | $1200 | $900 | 10% | |
| 2 | Smartphone X | Electronics | $950 | $700 | 15% | |
| 3 | Gaming Mouse | Accessories | $60 | $40 | 20% | |
| 4 | Wireless Keyboard | Accessories | $80 | $50 | 25% | |
| 5 | 4K Monitor | Electronics | $400 | $300 | 12% | |
| 6 | Bluetooth Headset | Accessories | $120 | $80 | 18% | |
| 7 | External SSD | Storage | $150 | $110 | 10% | |
| 8 | Gaming Chair | Furniture | $250 | $180 | 22% | |
| 9 | Smart Watch | Wearable | $180 | $140 | 15% | |
| 10 | Portable Speaker | Audio | $90 | $60 | 20% |
recieved in last 45 days
| S.No | Product Name | Category | Price | Payment Received | Last Updated |
|---|---|---|---|---|---|
| 1 | Laptop Pro | Electronics | $1200 |
|
2025-03-10 |
| 2 | Smartphone X | Electronics | $950 |
|
2025-03-12 |
| 3 | Gaming Mouse | Accessories | $60 |
|
2025-03-13 |
| 4 | Office Chair | Furniture | $300 |
|
2025-03-11 |
| 5 | Wireless Headphones | Electronics | $150 |
|
2025-03-14 |
| 6 | Smartwatch Y | Wearables | $250 |
|
2025-03-15 |
| 7 | Desk Lamp | Furniture | $45 |
|
2025-03-16 |
| 8 | Bluetooth Speaker | Electronics | $120 |
|
2025-03-17 |
| 9 | Portable SSD | Storage | $180 |
|
2025-03-18 |
| 10 | Mechanical Keyboard | Accessories | $110 |
|
2025-03-19 |